Under and by virtue of an order of the Superior Court of Forsyth County, NC, the undersigned Tax Collector, through his legal representative will offer for sale and sell for cash, to the last and highest bidder at public auction, at the date, time and location indicated below, the real estate as described herein.
This sale will be made subject to all outstanding county, city, fire district taxes and all local improvement assessments against the described property not included in the judgement.
Amanda Markle, AAS
Tax Assessor/Collector
Please note: These properties are being sold as is, without opinion as to title or any other matter. The seller makes no warranties in connection with this property and specifically disclaims any warranties as to title and habitability.
By clicking on the PIN you may obtain parcel data and the property record card. To view a map of the parcel you may search for the PIN number on the Tax Parcel Viewer.
UPSET BID PERIOD: Interested bidders may place bids at the Forsyth County Courthouse, 1st Floor Civil Department
PENDING CONFIRMATION: Upset bids are no longer accepted
NOTE: You will need Adobe Acrobat Reader to do so.
845 N JACKSON AVE WINSTON SALEM 27101
Case Number: 17 CVD 007315-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6835-89-0459.00 |
| Block\Lot: | 0439 471 |
| Tax Value: | $21,700 |
| Min Bid: | $ |
| Owner: | ALBERTA S MORRISON ET AL |
| Description: | 845 N JACKSON AVE WINSTON SALEM 27101 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
2514 MANCHESTER ST WINSTON SALEM 27105
Case Number: 19 CVD 001342-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6846-05-0729.00 |
| Block\Lot: | 1214 131 |
| Tax Value: | $8,100 |
| Min Bid: | $ |
| Owner: | LINDA J MCGILL ET AL |
| Description: | 2514 MANCHESTER ST WINSTON SALEM 27105 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 STOCKTON ST WINSTON SALEM 27127
Case Number: 23 CVD 000836-330
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6834-45-1868.00 |
| Block\Lot: | 1288 184 |
| Tax Value: | $20,100 |
| Min Bid: | $ |
| Owner: | THOMAS L JENNINGS ET AL |
| Description: | 0 STOCKTON ST WINSTON SALEM 27127 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1417 DOUGLAS STREET WINSTON SALEM 27105
Case Number: 21 CVD 000475-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6846-12-5105.00 |
| Block\Lot: | 1379 249 |
| Tax Value: | $35,000 |
| Min Bid: | $ |
| Owner: | JATIQUE R DAILEY ET AL |
| Description: | 1417 DOUGLAS STREET WINSTON SALEM 27105 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 GLENBROOK DR WINSTON SALEM 27101
Case Number: 24 CVD 006211-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6845-28-7052.00 |
| Block\Lot: | 1555 075 |
| Tax Value: | $8,300 |
| Min Bid: | $ |
| Owner: | DIANE BOYD SHORE ET AL |
| Description: | 0 GLENBROOK DR WINSTON SALEM 27101 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
1309 WENTWORTH RD WINSTON SALEM 27105
Case Number: 22 CVD 003917-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6837-88-5874.00 |
| Block\Lot: | 2231 036B |
| Tax Value: | $7,300 |
| Min Bid: | $ |
| Owner: | JUDY Y WADE ET AL |
| Description: | 1309 WENTWORTH RD WINSTON SALEM 27105 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 NORTHWEST DR WINSTON SALEM 27105
Case Number: 24 CVD 001115-330
| Status: | Foreclosure Sale - Pending Confirmation |
| PIN: | 6848-31-2319.00 |
| Block\Lot: | 3016 007R |
| Tax Value: | $19,900 |
| Min Bid: | $ |
| Owner: | MONA J WEBB ET AL |
| Description: | 0 NORTHWEST DR WINSTON SALEM 27105 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |
0 NEW WALKERTOWN RD WINSTON SALEM 27105
Case Number: 24 CVD 007109-330
| Status: | Foreclosure Sale - Upset Bid Period |
| PIN: | 6857-15-7460.00 |
| Block\Lot: | 3249 101B |
| Tax Value: | $30,500 |
| Min Bid: | $ |
| Owner: | JUDY W HAYES HEIRS |
| Description: | 0 NEW WALKERTOWN RD WINSTON SALEM 27105 |
| Sale Date & Time: | Mar 06 2026 : 12 00 PM |
| Sale Location: | Forsyth County Courthouse - 2nd Floor 175 N. Chestnut St. Corner of Second and Chestnut Sts Winston-Salem, NC |
| Attorney: | Mark D. Bardill- |
| Note: |





